top of page
Primary Coding League 2024/25

We Code In Hope (NLCS)
North London Collegiate School
48

Year 6 Digital Leaders
Wellington Primary School Hounslow
47.5

Bowlee Coding Crew
Bowlee Park
46.5
Team | School | Points |
---|---|---|
We Code In Hope (NLCS) | North London Collegiate School | 48 |
Year 6 Digital Leaders | Wellington Primary School Hounslow | 47.5 |
Bowlee Coding Crew | Bowlee Park | 46.5 |
St Bernard's Code Crusaders | St Bernard's Preparatory School | 46 |
CodeCrafters | Hilden Grange School | 46 |
Code Masters | Yateley Manor School | 45 |
Ipswich Prep | Ipswich Preparatory School | 44.5 |
Manor Junior | Manor Junior School | 43 |
Windlesham House Coders | Windlesham House School | 42.5 |
PCL Team 6 - Challenge 1 | The Hills Academy | 42 |
PCL Team 5 | The Hills Academy | 41.5 |
Group 2 | Ebor Gardens Primary Academy | 41.5 |
Deans' Warriors | The Deans Primary School | 40.5 |
Deans' Scorpions | The Deans Primary School | 39.5 |
MKPS CLASS 11 | MK Prep School | 39.5 |
PCL Team 7 - Challenge 1 | The Hills Academy | 39.5 |
DJS Maple | Dronfield Junior School | 39 |
Crusaders | St Michael and St Martin Catholic Primary School | 38.5 |
Long Mountain Rovers | Long Mountain Primary School | 38 |
Team Sonkei | Pinner Park Primary School | 37.9 |
Legacy Gaming Creators | The Godolphin Junior Academy | 37.5 |
Mavricks | St Michael and St Martin Catholic Primary School | 37 |
Hillside 1 | Hillside School | 37 |
ByteSquad | Hilden Grange School | 36.5 |
The Open Saucers | Northwick Manor Primary School | 36 |
DJS Cedar | Dronfield Junior School | 35.5 |
DJS Acacia | Dronfield Junior School | 35 |
Fairfield Code Club | Fairfield Primary School | 34.5 |
Hillside 2 | Hillside School | 34.5 |
Deans' Dominators | The Deans Primary School | 34.5 |
Clever Coders | Belmont Primary School | 34.5 |
The Wizards of Woz | Northwick Manor Primary School | 34 |
Team Jakub | Sunny Candian International School | 33.5 |
Turtles | Tillingbourne Junior School | 32.5 |
Team Nate | Pinner Park Primary School | 32.5 |
MKPS Class 8 & 9 | MK Prep School | 32 |
Long Mountain Athletic | Long Mountain Primary School | 32 |
Lions | Tillingbourne Junior School | 31.5 |
Team Aihtiram | Pinner Park Primary School | 31.5 |
Code Like A Buss | North London Collegiate School | 31 |
Code Wizards | Hilden Grange School | 30.5 |
Scarcroft Team 3 | Scarcroft Primary School | 30 |
MKPS Class 10 | MK Prep School | 29.5 |
ScarcroftTeam 1 | Scarcroft Primary School | 29 |
Otters | Tillingbourne Junior School | 29 |
Team 2 HP | Heston Primary | 29 |
Digital Leaders 2 | Arnold Mill Primary School | 28.5 |
Year 5 Digital Leaders | Wellington Primary School Hounslow | 28 |
Hopper's Boppers | Northwick Manor Primary School | 27.5 |
Digital Leaders 1 | Arnold Mill Primary School | 26.5 |
Team 1 HP | Heston Primary | 25 |
Sunny 2 | Sunny Candian International School | 24.5 |
Firs Coding Army | Firs Farm Primary School | 24.5 |
Team Techno | The Godolphin Junior Academy | 24.5 |
Group 1 | Ebor Gardens Primary Academy | 24 |
AMPS coders | Arnold Mill Primary School | 24 |
William Tyndale Team 2 | William Tyndale | 23 |
Scarcroft Team 2 | Scarcroft Primary School | 21.5 |
Hillside 3 | Hillside School | 21.5 |
Firs Coding Titans | Firs Farm Primary School | 21 |
Digital Devils | Belmont Primary School | 21 |
Lovelace Legends | Alban City School | 20 |
EHS - Team 2 | Edgbaston High School (Prep Department) | 19 |
EHS - Team 1 | Edgbaston High School (Prep Department) | 19 |
King David Primary school team 1 | King David Primary school | 19 |
Coding Girls | The Godolphin Junior Academy | 19 |
The Bug Squashers | Oakhurst Community Primary School | 15 |
Crimson | Edward Pauling Primary School | 15 |
The Collaborators | Willow Brook Wonderers | 15 |
King David Primary school team 2 | King David Primary school | 14.5 |
King David Primary school team 3 | King David Primary school | 14 |
EHS - Team 3 | Edgbaston High School (Prep Department) | 13.5 |
William Tyndale Team 1 | William Tyndale | 13.5 |
Hopper Heroes | Alban City School | 13 |
Team 2 | Sherborne House | 13 |
Coding Club 3 | Crumpsall Lane Primary School | 12.5 |
CN Digital Leaders 3 | Cardinal Newman Catholic Primary School | 10.5 |
CN Digital Leaders 1 | Cardinal Newman Catholic Primary School | 10.5 |
CN Digital Leaders 2 | Cardinal Newman Catholic Primary School | 10.5 |
The Willow Brook Creators | Willow Brook Wonderers | 10 |
Banana5 | Coppice Primary School | 10 |
Saffron | Edward Pauling Primary School | 10 |
Coding Club 1 | Crumpsall Lane Primary School | 10 |
Wojcicki Warriors | Alban City School | 9.5 |
Coppice 1 | Coppice Primary School | 9 |
Corbett's Coders Y6 | Ainsdale St Johns | 9 |
Coding Club 2 | Crumpsall Lane Primary School | 9 |
Grayson | St Michael and St Martin Catholic Primary School | 8 |
Team 1 | Sherborne House | 8 |
Coppice 2 | Coppice Primary School | 7 |
Magenta | Edward Pauling Primary School | 4 |
Digital Leaders 2 | St Luke's CfE Primary School | 0 |
Group 3 | Ebor Gardens Primary Academy | 0 |
Algorithm All Stars | Oakhurst Community Primary School | 0 |
Team 3 | Sherborne House | 0 |
Digital Leaders 1 | St Luke's CfE Primary School | 0 |
Gayhurst Digital Legends | Gayhurst School | 0 |
bottom of page