top of page
Primary Coding League 2024/25

We Code In Hope (NLCS)
North London Collegiate School
98

CodeCrafters
Hilden Grange School
97

Ipswich Prep
Ipswich Preparatory School
93.5
Team | School | Points |
|---|---|---|
We Code In Hope (NLCS) | North London Collegiate School | 98 |
CodeCrafters | Hilden Grange School | 97 |
Ipswich Prep | Ipswich Preparatory School | 93.5 |
St Bernard's Code Crusaders | St Bernard's Preparatory School | 93 |
PCL Team 7 | The Hills Academy | 92.5 |
Bowlee Coding Crew | Bowlee Park | 87.5 |
PCL Team 5 | The Hills Academy | 85.6 |
PCL Team 6 | The Hills Academy | 85 |
Code Wizards | Hilden Grange School | 79.5 |
DJS Maple | Dronfield Junior School | 77.5 |
Hillside 2 | Hillside School | 76.5 |
DJS Acacia | Dronfield Junior School | 75.5 |
Deans' Dominators | The Deans Primary School | 74.5 |
Turtles | Tillingbourne Junior School | 73.5 |
ByteSquad | Hilden Grange School | 72 |
Code Masters | Yateley Manor School | 71.5 |
Fairfield Code Club | Fairfield Primary School | 71.5 |
Deans' Warriors | The Deans Primary School | 70.5 |
MKPS CLASS 11 | MK Prep School | 70 |
Deans' Scorpions | The Deans Primary School | 68.5 |
Hillside 1 | Hillside School | 67.5 |
Year 6 Digital Leaders | Wellington Primary School Hounslow | 64 |
Scarcroft Team 3 | Scarcroft Primary School | 61 |
DJS Cedar | Dronfield Junior School | 61 |
Manor Junior | Manor Junior School | 60 |
Group 1 | Ebor Gardens Primary Academy | 59.5 |
Legacy Gaming Creators | The Godolphin Junior Academy | 59 |
EHS - Team 2 | Edgbaston High School (Prep Department) | 58.5 |
Windlesham House Coders | Windlesham House School | 56.5 |
Code Like A Buss | North London Collegiate School | 56 |
Long Mountain Rovers | Long Mountain Primary School | 55.5 |
Clever Coders | Belmont Primary School | 55.5 |
ScarcroftTeam 1 | Scarcroft Primary School | 55 |
MKPS Class 8 & 9 | MK Prep School | 55 |
Team 1 HP | Heston Primary | 53.5 |
MKPS Class 10 | MK Prep School | 52 |
Team 2 HP | Heston Primary | 51.5 |
Hillside 3 | Hillside School | 51 |
Long Mountain Athletic | Long Mountain Primary School | 48.5 |
EHS - Team 3 | Edgbaston High School (Prep Department) | 47.5 |
Scarcroft Team 2 | Scarcroft Primary School | 46.5 |
Hopper's Boppers | Northwick Manor Primary School | 44.5 |
The Open Saucers | Northwick Manor Primary School | 44 |
Group 2 | Ebor Gardens Primary Academy | 41.5 |
EHS - Team 1 | Edgbaston High School (Prep Department) | 40 |
Digital Devils | Belmont Primary School | 39 |
Crusaders | St Michael and St Martin Catholic Primary School | 38.5 |
Year 5 Digital Leaders | Wellington Primary School Hounslow | 38 |
The Wizards of Woz | Northwick Manor Primary School | 38 |
Team Sonkei | Pinner Park Primary School | 37.9 |
Otters | Tillingbourne Junior School | 37 |
Mavricks | St Michael and St Martin Catholic Primary School | 37 |
Team Jakub | Sunny Candian International School | 33.5 |
Team Nate | Pinner Park Primary School | 32.5 |
Coding Girls | The Godolphin Junior Academy | 31.5 |
Team Aihtiram | Pinner Park Primary School | 31.5 |
Lions | Tillingbourne Junior School | 31.5 |
Crimson | Edward Pauling Primary School | 30 |
Digital Leaders 2 | Arnold Mill Primary School | 28.5 |
Digital Leaders 1 | Arnold Mill Primary School | 28.5 |
Sunny 2 | Sunny Candian International School | 24.5 |
Firs Coding Army | Firs Farm Primary School | 24.5 |
Team Techno | The Godolphin Junior Academy | 24.5 |
AMPS coders | Arnold Mill Primary School | 24 |
Magenta | Edward Pauling Primary School | 23.5 |
William Tyndale Team 2 | William Tyndale | 23 |
Firs Coding Titans | Firs Farm Primary School | 21 |
Lovelace Legends | Alban City School | 20 |
King David Primary school team 1 | King David Primary school | 19 |
The Collaborators | Willow Brook Wonderers | 15 |
The Bug Squashers | Oakhurst Community Primary School | 15 |
King David Primary school team 2 | King David Primary school | 14.5 |
King David Primary school team 3 | King David Primary school | 14 |
William Tyndale Team 1 | William Tyndale | 13.5 |
Hopper Heroes | Alban City School | 13 |
Team 2 | Sherborne House | 13 |
Coding Club 3 | Crumpsall Lane Primary School | 12.5 |
CN Digital Leaders 3 | Cardinal Newman Catholic Primary School | 10.5 |
CN Digital Leaders 1 | Cardinal Newman Catholic Primary School | 10.5 |
CN Digital Leaders 2 | Cardinal Newman Catholic Primary School | 10.5 |
The Willow Brook Creators | Willow Brook Wonderers | 10 |
Banana5 | Coppice Primary School | 10 |
Saffron | Edward Pauling Primary School | 10 |
Coding Club 1 | Crumpsall Lane Primary School | 10 |
Wojcicki Warriors | Alban City School | 9.5 |
Coppice 1 | Coppice Primary School | 9 |
Corbett's Coders Y6 | Ainsdale St Johns | 9 |
Coding Club 2 | Crumpsall Lane Primary School | 9 |
Grayson | St Michael and St Martin Catholic Primary School | 8 |
Team 1 | Sherborne House | 8 |
Coppice 2 | Coppice Primary School | 7 |
Digital Leaders 2 | St Luke's CfE Primary School | 0 |
Group 3 | Ebor Gardens Primary Academy | 0 |
Algorithm All Stars | Oakhurst Community Primary School | 0 |
Team 3 | Sherborne House | 0 |
Digital Leaders 1 | St Luke's CfE Primary School | 0 |
Gayhurst Digital Legends | Gayhurst School | 0 |
bottom of page
