top of page
Primary Coding League 2025
School | Team | Score | Latest Project |
|---|---|---|---|
Radnor House Sevenoaks | The Codebreakers | 17 | |
Radnor House Sevenoaks | The Algorithm Avengers | 17 | |
Riverside Primary School | Carrots of Coding | 16 | |
Heston Primary School | Year 6 Cool Coders - Heston | 14 | |
Donhead Preparatory School | Donhead Coding:bits | 14 | |
Radnor House Sevenoaks | The Script Squad | 13 | |
Heston Primary School | Year 5 Super Coders - Heston | 12 | |
Heston Primary School | Year 6 Coding Kids - Heston | 12 | |
Sacred Heart Primary, Baguley | Sacred Heart Baguley | 12 | |
Donhead Preparatory School | Donhead Coding Dragonz | 12 | |
Riverside Primary School | The 6 Computer Coders | 10 | |
Bowlee Park Primary | Bowlee Coding Crew | 10 | |
Beechwood Park School | Beechbytes | 9 | |
Beechwood Park School | Beechbots | 7 | |
Donhead Preparatory School | Donhead Coding What is the question? | 7 | |
Pixmore Junior School | Chocolate Makers | 6 | |
Pixmore Junior School | The Digitals | 6 |
bottom of page



